Student Data To Date
Accountability Information
Annual Performance Report
Highly Qualified Teacher Requirements
Supplemental Educational Services
     
Jun. 17-20, 2013
MS CHeerleading Camp; MOC - 8:00 AM
Jun. 20, 2013
Special Called Meeting Date
 View Agenda
Jun. 25, 2013
STAAR Gr 5&8 Math Retest
Jun. 26, 2013
STAAR Gr 5&8 Reading Retest
Jul. 8, 2013
EOC English I Writing
Jul. 9, 2013
EOC English I Reading
Jul. 10, 2013
EOC English II Writing
Jul. 11, 2013
EOC English II Reading
Jul. 16, 2013
EOC US History
Jul. 17, 2013
EOC Algebra I
Jul. 18, 2013
EOC Biology
More Events
 




Student Data To Date
District Attendance by Grading Period
School Year 1st
6 Wks
2nd
6 Wks
3rd
6 Wks
4th
6 Wks
5th
6 Wks
6th
6 Wks
Yrly Avg Thru Grdg Per 6
 2006-2007  97.117% 96.319% 96.136% 94.943% 95.207% 95.400% 95.854%
 2007-2008  96.808% 95.959% 95.067% 94.907% 95.247% 95.134% 95.500%
 2008-2009  96.900% 96.100% 95.300% 94.200% 95.400% 94.700% 95.300%
 2009-2010  95.770% 95.961% 95.300% 95.493% 95.309% 94.938% 95.462%
 2010-2011  97.079% 96.035% 95.462% 94.259% 95.2% 94.9% 95.5%
 2011-2012  97.100% 96.100% 95.900% 95.200% 94.766% 94.300% 95.567%

Grades 3-11 TAKS Scores
School Year Reading Writing Math Social Studies Science Prelim/
Final
 2006-2007  88% 94% 78% 91% 67%  Final 
  2007-2008   90%   93%   81%   93%   69%   Final  
 2008-2009  90% 93% 83% 95% 76% Final
 2009-2010  90% 94% 86% 97% 84% Final
 2010-2011  87% 90% 85% 96% 81% Final

Students and Campuses

General Demographics

Student Population by Ethnicity

Student Ethnicity 1976 - 2009

Student Enrollment by Program

District-State Demographics Comparison